Home » Market Insight » World Indices

    World Indices


This page gives you the latest value of all major indices across the world, be it from America, Europe or Asia Pacific. You can see the latest value, change, % change, days range.

IndexCountryValue Change% ChangeOpen priceDays RangeIST
Santiago Ind IPSA Chile 4634.10 5.97 0.13 4638.38 4766.84 - 4620.51 Sep 7 2010 1:47AM
IBovespa Sao Paulo Brazil 66747.30 68.68 0.10 66678.62 66949.28 - 66379.67 Sep 7 2010 1:43AM
IPC Mexico 32746.67 153.80 0.47 32592.97 32754.06 - 32549.69 Sep 7 2010 1:36AM
MerVal Buenos Aires Argentina 2437.93 14.71 0.61 2423.22 2437.93 - 2420.97 Sep 7 2010 1:30AM
Nasdaq Composite America 2233.75 33.74 1.53 2227.96 2235.57 - 2213.56 Sep 4 2010 3:00AM
S&P 500 Index America 1104.51 14.41 1.32 1093.61 1105.10 - 1093.61 Sep 4 2010 2:29AM
Dow Jones Ind. Avg. America 10447.93 127.83 1.24 10321.92 10451.15 - 10321.84 Sep 4 2010 2:00AM
IndexCountryValue Change% ChangeOpen priceDays RangeIST
All Ordinaries IDX Australia 4615.10 -0.60 -0.01 4612.20 4621.00 - 4605.90 Sep 7 2010 6:38AM
TSEC Weighted Index Taiwan 7904.47 13.52 0.17 7914.38 7918.75 - 7904.47 Sep 7 2010 6:38AM
Nikkei 225 Japan 9249.80 -51.52 -0.55 9232.02 9255.11 - 9223.65 Sep 7 2010 6:18AM
NZX 50 INDEX New Zealand 3157.84 14.70 0.47 3143.14 3157.84 - 3142.99 Sep 7 2010 6:18AM
Seoul Composite South Korea 1793.88 1.46 0.08 1792.07 1796.50 - 1789.00 Sep 7 2010 6:18AM
Tel-AV TASE-100 Ind East Israel 1087.27 0.81 0.07 1084.78 1088.53 - 1083.32 Sep 6 2010 6:55PM
SGX Nifty Fut-Sep Singapore 5574.50 93.50 1.71 5504.00 5588.50 - 5500.00 Sep 6 2010 4:11PM
Colombo Ind All Sri Lanka 5858.54 -21.95 -0.37 5880.69 5925.38 - 5853.33 Sep 6 2010 3:50PM
Straits Times Singapore 3034.58 32.02 1.07 3011.03 3034.58 - 3006.97 Sep 6 2010 2:40PM
KLSE Composite Malaysia 1434.68 -0.99 -0.07 1436.11 1440.01 - 1431.68 Sep 6 2010 2:35PM
Jakarta Composite Indonesia 3217.15 52.87 1.67 3164.47 3217.37 - 3164.47 Sep 6 2010 2:30PM
Hang Seng Hong Kong 21355.77 384.27 1.83 21155.91 21398.09 - 21139.79 Sep 6 2010 1:31PM
SSE 180 Index (Shanghai) China 6281.11 128.13 2.08 6183.53 6288.46 - 6176.72 Sep 6 2010 12:45PM
SSE Composite Index China 2696.25 40.86 1.54 2667.20 2698.60 - 2664.24 Sep 6 2010 12:45PM
PSE Composite Philippines 3744.01 9.31 0.25 3735.76 3787.34 - 3735.76 Sep 6 2010 11:30AM
IndexCountryValue Change% ChangeOpen priceDays RangeIST
DAX Germany 6155.04 20.42 0.33 6156.29 6164.93 - 6140.98 Sep 6 2010 10:01PM
CAC 40 France 3684.73 12.53 0.34 3695.47 3695.47 - 3674.76 Sep 6 2010 9:41PM
Euronext BEL-20 Belgium 2560.24 10.28 0.40 2559.92 2566.94 - 2557.99 Sep 6 2010 9:36PM
AEX General Netherlands 330.53 1.18 0.36 331.28 331.38 - 329.38 Sep 6 2010 9:36PM
Madrid General Spain 1097.17 2.17 0.20 1100.34 1100.34 - 1095.05 Sep 6 2010 9:06PM
FTSE 100 United Kingdom 5439.19 11.04 0.20 5428.15 5459.40 - 5428.15 Sep 6 2010 9:05PM
FTSE 250 United Kingdom 10240.41 36.30 0.36 10204.07 10266.09 - 10204.07 Sep 6 2010 9:05PM
ATX Austria 2496.99 21.00 0.85 2476.23 2500.51 - 2475.96 Sep 6 2010 9:03PM
Swiss Market Switzerland 6418.25 17.54 0.27 6429.48 6430.96 - 6409.92 Sep 6 2010 9:00PM
 
Market Information:   Stock Filter | Bulk Deals | Monthly Gainers | 7 days Gainers | Closing Price
Real Time Information:   Concurrent Gainers / Losers | New 52 Weeks High / Low | Trend Tracker | 1/2 Hourly Gainers / Losers | Only Buyer NSE / BSE
Useful Information:   Newsletter  |  Sector Review  |  Board Meetings  |  Budget Coverage 2010  |  Equity Research