Home » Market Insight » World Indices

    World Indices


This page gives you the latest value of all major indices across the world, be it from America, Europe or Asia Pacific. You can see the latest value, change, % change, days range.

IndexCountryValue Change% ChangeOpen priceDays RangeIST
Nasdaq Composite America 2367.66 -0.80 -0.03 2376.07 2376.28 - 2358.08 Mar 13 2010 4:00AM
S&P 500 Index America 1149.99 -0.25 -0.02 1151.71 1153.41 - 1146.97 Mar 13 2010 3:29AM
Dow Jones Ind. Avg. America 10624.69 12.85 0.12 10611.77 10644.95 - 10594.84 Mar 13 2010 3:00AM
IBovespa Sao Paulo Brazil 69341.38 -543.23 -0.78 69900.63 70486.15 - 69341.38 Mar 13 2010 2:44AM
IPC Mexico 32578.05 -24.89 -0.08 32598.28 32725.26 - 32521.36 Mar 13 2010 2:36AM
Santiago Ind IPSA Chile 3824.49 8.17 0.21 3820.76 3833.26 - 3815.14 Mar 13 2010 1:44AM
MerVal Buenos Aires Argentina 2359.97 27.80 1.19 2346.09 2360.20 - 2346.09 Mar 13 2010 1:30AM
IndexCountryValue Change% ChangeOpen priceDays RangeIST
SGX Nifty Fut-Mar Singapore 5157.50 -2.50 -0.05 5165.50 5165.50 - 5128.00 Mar 12 2010 4:11PM
Colombo Ind All Sri Lanka 3844.84 12.54 0.33 3832.30 3856.12 - 3828.00 Mar 12 2010 2:49PM
Straits Times Singapore 2881.36 7.45 0.26 2880.78 2885.89 - 2870.52 Mar 12 2010 2:40PM
KLSE Composite Malaysia 1311.20 -10.23 -0.77 1319.60 1321.89 - 1308.79 Mar 12 2010 2:35PM
Seoul Composite South Korea 1662.74 6.12 0.37 1666.59 1666.86 - 1653.03 Mar 12 2010 2:33PM
Jakarta Composite Indonesia 2666.51 -10.01 -0.37 2676.11 2686.24 - 2661.06 Mar 12 2010 2:30PM
Hang Seng Hong Kong 21209.74 -18.46 -0.09 21249.80 21260.07 - 21116.84 Mar 12 2010 1:31PM
SSE 180 Index (Shanghai) China 7011.04 -89.43 -1.26 7101.82 7120.02 - 7007.42 Mar 12 2010 12:45PM
SSE Composite Index China 3013.41 -37.87 -1.24 3051.47 3057.52 - 3011.97 Mar 12 2010 12:45PM
Nikkei 225 Japan 10751.26 86.31 0.81 10777.49 10777.49 - 10699.30 Mar 12 2010 11:59AM
TSEC Weighted Index Taiwan 7748.33 -1.33 -0.02 7773.52 7773.52 - 7726.09 Mar 12 2010 11:16AM
All Ordinaries IDX Australia 4831.50 6.00 0.12 4826.40 4847.00 - 4825.00 Mar 12 2010 11:05AM
NZX 50 INDEX New Zealand 3225.14 1.69 0.05 3223.45 3232.11 - 3218.84 Mar 12 2010 10:01AM
PSE Composite Philippines 3072.91 -52.65 -1.68 3116.95 3116.95 - 3072.91 Mar 12 2010 9:41AM
Tel-AV TASE-100 Ind East Israel 1145.25 1.77 0.15 1139.66 1148.46 - 1139.39 Mar 11 2010 7:54PM
IndexCountryValue Change% ChangeOpen priceDays RangeIST
DAX Germany 5945.11 16.48 0.28 5944.57 5989.88 - 5934.15 Mar 13 2010 1:00AM
CAC 40 France 3927.40 -1.55 -0.04 3933.97 3956.42 - 3919.07 Mar 12 2010 10:43PM
AEX General Netherlands 339.57 0.55 0.16 339.68 342.29 - 338.75 Mar 12 2010 10:38PM
Euronext BEL-20 Belgium 2625.28 11.76 0.45 2615.17 2635.09 - 2611.75 Mar 12 2010 10:38PM
Madrid General Spain 1148.02 2.79 0.24 1148.55 1157.90 - 1145.59 Mar 12 2010 10:06PM
FTSE 100 United Kingdom 5625.65 8.39 0.15 5617.26 5646.68 - 5612.39 Mar 12 2010 10:05PM
FTSE 250 United Kingdom 9941.56 87.12 0.88 9854.47 9966.78 - 9854.47 Mar 12 2010 10:05PM
ATX Austria 2538.39 20.07 0.80 2518.32 2556.94 - 2517.59 Mar 12 2010 10:03PM
Swiss Market Switzerland 6836.60 -15.13 -0.22 6867.04 6872.99 - 6825.34 Mar 12 2010 10:01PM
 
Market Information:   Stock Filter | Bulk Deals | Monthly Gainers | 7 days Gainers | Closing Price
Real Time Information:   Concurrent Gainers / Losers | New 52 Weeks High / Low | Trend Tracker | 1/2 Hourly Gainers / Losers | Only Buyer NSE / BSE
Useful Information:   Newsletter  |  Sector Review  |  Board Meetings  |  Budget Coverage 2009  |  Equity Research