Home » Market Insight » World Indices

    World Indices


This page gives you the latest value of all major indices across the world, be it from America, Europe or Asia Pacific. You can see the latest value, change, % change, days range.

IndexCountryValue Change% ChangeOpen priceDays RangeIST
Dow Jones Ind. Avg. America 10276.40 6.93 0.07 10270.08 10306.33 - 10253.96 Sep 2 2010 11:31PM
Nasdaq Composite America 2189.28 12.44 0.57 2178.99 2193.60 - 2173.71 Sep 2 2010 11:31PM
S&P 500 Index America 1084.92 4.63 0.43 1080.66 1087.11 - 1080.39 Sep 2 2010 11:31PM
IBovespa Sao Paulo Brazil 66611.44 -461.09 -0.69 67072.53 67167.75 - 66404.81 Sep 2 2010 11:31PM
Santiago Ind IPSA Chile 4579.61 -3.18 -0.07 4588.08 4604.02 - 4576.78 Sep 2 2010 11:31PM
MerVal Buenos Aires Argentina 2404.37 9.61 0.40 2400.79 2406.76 - 2398.56 Sep 2 2010 11:11PM
IPC Mexico 32310.31 -28.92 -0.09 32339.91 32538.53 - 32296.24 Sep 2 2010 11:11PM
IndexCountryValue Change% ChangeOpen priceDays RangeIST
Tel-AV TASE-100 Ind East Israel 1068.50 4.57 0.43 1064.89 1070.01 - 1061.75 Sep 2 2010 6:56PM
Colombo Ind All Sri Lanka 5785.17 94.88 1.67 5690.63 5809.18 - 5690.63 Sep 2 2010 4:23PM
SGX Nifty Fut-Sep Singapore 5489.00 12.00 0.22 5514.00 5519.50 - 5477.50 Sep 2 2010 4:11PM
Straits Times Singapore 2986.66 3.83 0.13 3007.66 3013.21 - 2986.66 Sep 2 2010 2:40PM
KLSE Composite Malaysia 1441.07 9.11 0.64 1437.51 1441.80 - 1431.71 Sep 2 2010 2:35PM
Seoul Composite South Korea 1775.73 11.04 0.63 1783.22 1783.85 - 1767.67 Sep 2 2010 2:33PM
Jakarta Composite Indonesia 3122.15 -13.17 -0.42 3135.71 3159.72 - 3105.81 Sep 2 2010 2:30PM
Hang Seng Hong Kong 20868.92 245.09 1.19 20864.40 20938.29 - 20819.61 Sep 2 2010 1:31PM
SSE 180 Index (Shanghai) China 6165.18 75.07 1.23 6159.52 6181.30 - 6130.25 Sep 2 2010 12:45PM
SSE Composite Index China 2655.78 32.89 1.25 2646.89 2659.98 - 2636.42 Sep 2 2010 12:45PM
All Ordinaries IDX Australia 4563.00 36.20 0.80 4542.40 4583.20 - 4526.80 Sep 2 2010 12:07PM
Nikkei 225 Japan 9062.84 135.82 1.52 9069.62 9083.37 - 8958.81 Sep 2 2010 11:58AM
PSE Composite Philippines 3666.54 73.13 2.04 3629.55 3666.92 - 3620.43 Sep 2 2010 11:30AM
TSEC Weighted Index Taiwan 7720.82 52.57 0.69 7764.80 7780.53 - 7715.31 Sep 2 2010 11:16AM
NZX 50 INDEX New Zealand 3082.48 5.38 0.17 3077.10 3112.36 - 3077.10 Sep 2 2010 11:01AM
IndexCountryValue Change% ChangeOpen priceDays RangeIST
DAX Germany 6083.85 -0.05 0.00 6071.56 6104.09 - 6052.55 Sep 2 2010 11:16PM
CAC 40 France 3631.43 7.59 0.21 3610.40 3646.29 - 3598.18 Sep 2 2010 9:42PM
AEX General Netherlands 326.57 1.05 0.32 324.68 327.69 - 323.87 Sep 2 2010 9:37PM
Euronext BEL-20 Belgium 2537.76 6.00 0.24 2526.32 2544.79 - 2520.98 Sep 2 2010 9:35PM
Madrid General Spain 1087.46 -1.59 -0.15 1082.58 1091.39 - 1081.16 Sep 2 2010 9:09PM
FTSE 100 United Kingdom 5371.04 4.63 0.09 5366.41 5383.72 - 5346.96 Sep 2 2010 9:05PM
FTSE 250 United Kingdom 10140.97 80.08 0.80 10060.95 10154.40 - 10040.44 Sep 2 2010 9:05PM
ATX Austria 2465.42 4.13 0.17 2461.67 2475.14 - 2450.36 Sep 2 2010 9:03PM
Swiss Market Switzerland 6333.65 1.22 0.02 6322.13 6341.98 - 6308.12 Sep 2 2010 9:01PM
 
Market Information:   Stock Filter | Bulk Deals | Monthly Gainers | 7 days Gainers | Closing Price
Real Time Information:   Concurrent Gainers / Losers | New 52 Weeks High / Low | Trend Tracker | 1/2 Hourly Gainers / Losers | Only Buyer NSE / BSE
Useful Information:   Newsletter  |  Sector Review  |  Board Meetings  |  Budget Coverage 2010  |  Equity Research