Home » Market Insight » New 52 Weeks High Low

  New 52 Weeks high

This section provides you the list of stocks who have touched a new 52 weeks high or a new 52 weeks low today. Previous High / Low prices are adjusted prices.

  Companies in NSE with New 52 Weeks 
Company Name LTP*New HighPrevious HighPrevious High Date
20 Microns Ltd. 60.85 62.80 62.80 06 Sep 2010
3M India Ltd. 3669.05 3677.00 3677.00 06 Sep 2010
Action Construction Equipment Ltd. 69.65 71.90 71.90 06 Sep 2010
Ajanta Pharma Ltd. 260.30 264.65 264.65 06 Sep 2010
Akhileshwar Texports Ltd. 285.20 287.90 287.90 06 Sep 2010
Alchemist Ltd. 213.40 219.40 219.40 06 Sep 2010
Allahabad Bank 224.60 227.90 227.90 06 Sep 2010
Amara Raja Batteries Ltd. 219.55 225.90 225.90 06 Sep 2010
Andhra Pradesh Paper Mills Ltd. 235.35 242.00 242.00 06 Sep 2010
Apollo Tyres Ltd. 87.30 88.80 88.80 06 Sep 2010
Archies Ltd. 143.20 148.80 148.80 06 Sep 2010
Arvind Ltd. 44.65 45.35 45.35 06 Sep 2010
Asahi India Glass Ltd. 91.05 95.90 95.90 06 Sep 2010
Asian Hotels (East) Ltd. 480.55 490.00 490.00 06 Sep 2010
Asian Paints Ltd. 2849.70 2864.00 2864.00 06 Sep 2010
Atlas Cycles (Haryana) Ltd. 289.80 301.00 301.00 06 Sep 2010
Atul Ltd. 150.25 153.40 153.40 06 Sep 2010
Axis Bank Ltd. 1394.65 1405.50 1405.50 06 Sep 2010
Bajaj Auto Finance Ltd. 695.30 699.00 699.00 06 Sep 2010
Bajaj Auto Ltd. 3004.00 3029.90 3029.90 06 Sep 2010
Bajaj Holdings & Investment Ltd. 823.65 869.70 869.70 06 Sep 2010
Balaji Amines Ltd. 215.65 228.60 228.60 06 Sep 2010
Banking Index Benchmark Exchange Traded Scheme 1131.93 1136.00 1136.00 06 Sep 2010
Bata India Ltd. 343.75 348.80 348.80 06 Sep 2010
Bharat Forge Ltd. 368.70 373.70 373.70 06 Sep 2010
Bhushan Steel Ltd. 1901.25 1927.90 1927.90 06 Sep 2010
Bosch Ltd. 6322.80 6430.00 6430.00 06 Sep 2010
CCL Products India Ltd. 261.00 261.00 261.00 06 Sep 2010
Ceat Ltd. 190.75 195.00 195.00 06 Sep 2010
Centum Electronics Ltd. 125.80 135.90 135.90 06 Sep 2010
Chambal Fertilisers & Chemicals Ltd. 72.75 75.65 75.65 06 Sep 2010
Cheslind Textiles Ltd. 20.50 22.10 22.10 06 Sep 2010
Cholamandalam Investment & Finance Company Ltd. 174.50 175.30 175.30 06 Sep 2010
Compulink Systems Ltd. 48.00 48.00 48.00 06 Sep 2010
Crew B.O.S Products Ltd. 133.50 136.00 136.00 06 Sep 2010
Deepak Fertilizers & Petrochemicals Corp. Ltd. 182.15 185.90 185.90 06 Sep 2010
Dish TV India Ltd. 55.50 56.20 56.20 06 Sep 2010
EIH Associated Hotels Ltd. 246.45 251.95 251.95 06 Sep 2010
Elder Pharmaceuticals Ltd. 415.65 425.00 425.00 06 Sep 2010
Elgi Rubber Company Ltd. 12.05 13.10 13.10 06 Sep 2010
Elnet Technologies Ltd. 79.85 84.95 84.95 06 Sep 2010
Escorts Ltd. 213.90 218.30 218.30 06 Sep 2010
Eveready Industries India Ltd. 79.05 81.80 81.80 06 Sep 2010
Everonn Education Ltd. 613.55 623.50 623.50 06 Sep 2010
Exide Industries Ltd. 164.15 165.75 165.75 06 Sep 2010
Finolex Industries Ltd. 109.15 110.50 110.50 06 Sep 2010
Gabriel India Ltd. 66.25 66.95 66.95 06 Sep 2010
Genesys International Corporation Ltd. 239.80 247.00 247.00 06 Sep 2010
Glodyne Technoserve Ltd. 943.50 971.85 971.85 06 Sep 2010
Godrej Consumer Products Ltd. 399.45 407.00 407.00 06 Sep 2010
Greaves Cotton Ltd. 415.55 424.90 424.90 06 Sep 2010
Grindwell Norton Ltd. 228.60 237.90 237.90 06 Sep 2010
GRUH Finance Ltd. 401.60 414.00 414.00 06 Sep 2010
Gujarat Gas Company Ltd. 388.45 402.70 402.70 06 Sep 2010
Gujarat State Petronet Ltd. 121.20 122.00 122.00 06 Sep 2010
Halonix Ltd. 156.75 167.15 167.15 06 Sep 2010
Hercules Hoists Ltd. 360.05 376.45 376.45 06 Sep 2010
Hindustan Composites Ltd. 509.35 523.95 523.95 06 Sep 2010
Hotel Leela Venture Ltd. 57.00 57.35 57.35 06 Sep 2010
ICICI Bank Ltd. 1039.45 1048.00 1048.00 06 Sep 2010
Ind Swift Ltd. 43.40 45.10 45.10 06 Sep 2010
Indian Bank 256.40 261.80 261.80 06 Sep 2010
Indian Oil Corporation Ltd. 425.30 438.00 438.00 06 Sep 2010
Indraprastha Gas Ltd. 360.30 369.65 369.65 06 Sep 2010
Info Edge (India) Ltd. 1143.05 1174.80 1174.80 06 Sep 2010
ITC Ltd. 165.80 167.30 167.30 06 Sep 2010
J K Paper Ltd. 65.50 66.35 66.35 06 Sep 2010
JSW Energy Ltd. 135.25 136.30 136.30 06 Sep 2010
Karur Vysya Bank Ltd. 823.30 853.05 853.05 06 Sep 2010
Kavveri Telecom Products Ltd. 154.40 158.00 158.00 06 Sep 2010
Khaitan Electricals Ltd. 133.50 138.00 138.00 06 Sep 2010
Kingfisher Airlines Ltd. 69.00 70.15 70.15 06 Sep 2010
Lakshmi Machine Works Ltd. 2408.95 2450.10 2450.10 06 Sep 2010
LG Balakrishnan & Bros Ltd. 280.40 297.00 297.00 06 Sep 2010
M M Forgings Ltd. 117.20 123.00 123.00 06 Sep 2010
Man Aluminium Ltd. 71.20 73.45 73.45 06 Sep 2010
Man Industries (India) Ltd. 103.75 106.45 106.45 06 Sep 2010
Manappuram General Finance & Leasing Ltd. 134.05 135.95 135.95 06 Sep 2010
Megasoft Ltd. 37.55 39.65 39.65 06 Sep 2010
Minda Industries Ltd. 374.00 380.00 380.00 06 Sep 2010
Motherson Sumi Systems Ltd. 195.80 199.00 199.00 06 Sep 2010
MRF Ltd. 9073.00 9250.00 9250.00 06 Sep 2010
MSP Steel & Power Ltd. 59.25 59.90 59.90 06 Sep 2010
MVL Industries Ltd. 31.25 33.05 33.05 06 Sep 2010
Natco Pharma Ltd. 300.65 307.80 307.80 06 Sep 2010
Navneet Publication (India) Ltd. 62.30 63.00 63.00 06 Sep 2010
Nifty Junior Benchmark Exchange Traded Scheme - Junior BeES 123.42 123.60 123.60 06 Sep 2010
NRB Bearings Ltd. 58.55 61.45 61.45 06 Sep 2010
Oil & Natural Gas Corporation Ltd. 1350.70 1372.00 1372.00 06 Sep 2010
Patspin India Ltd. 17.45 17.95 17.95 06 Sep 2010
Phillips Carbon Black Ltd. 228.35 232.70 232.70 06 Sep 2010
Polyplex Corporation Ltd. 609.00 609.00 609.00 06 Sep 2010
Prime Focus Ltd. 619.55 643.80 643.80 06 Sep 2010
Punjab National Bank 1218.35 1228.40 1228.40 06 Sep 2010
Ratnamani Metals & Tubes Ltd. 137.40 139.70 139.70 06 Sep 2010
Repro India Ltd. 129.45 135.70 135.70 06 Sep 2010
Royal Orchid Hotels Ltd. 85.80 89.20 89.20 06 Sep 2010
Rural Electrification Corporation Ltd. 340.25 342.90 342.90 06 Sep 2010
Sangam (India) Ltd. 42.75 44.90 44.90 06 Sep 2010
Seshasayee Paper & Boards Ltd. 229.80 243.00 243.00 06 Sep 2010
Shivam Autotech Ltd. 163.25 166.95 166.95 06 Sep 2010
Shreyas Shipping & Logistics Ltd. 41.45 44.15 44.15 06 Sep 2010
SKF India Ltd. 600.00 604.00 604.00 06 Sep 2010
Solar Industries India Ltd. 494.90 498.00 498.00 06 Sep 2010
Sri Adhikari Brothers Television Network Ltd. 41.60 43.60 43.60 06 Sep 2010
Steel Strips Wheels Ltd. 261.85 267.50 267.50 06 Sep 2010
Subros Ltd. 54.35 56.90 56.90 06 Sep 2010
Sujana Towers Ltd. 70.20 71.70 71.70 06 Sep 2010
Sundaram Finance Ltd. 542.95 548.00 548.00 30 Jul 2010
Super Sales India Ltd. 346.80 407.00 407.00 06 Sep 2010
Supreme Industries Ltd. 646.30 652.00 652.00 06 Sep 2010
Supreme Petrochem Ltd. 64.35 65.20 65.20 06 Sep 2010
Tata Chemicals Ltd. 418.60 424.65 424.65 06 Sep 2010
Thermax Ltd. 792.85 837.25 837.25 06 Sep 2010
Trent Ltd. 1167.45 1196.45 1196.45 06 Sep 2010
Twilight Litaka Pharma Ltd. 188.50 199.90 199.90 06 Sep 2010
UCO Bank 118.05 120.70 120.70 06 Sep 2010
Uflex Ltd. 179.25 180.00 180.00 06 Sep 2010
Uniply Industries Ltd 19.20 19.20 19.20 06 Sep 2010
United Breweries Ltd. 457.80 478.80 478.80 06 Sep 2010
V-Guard Industries Ltd. 168.25 171.35 171.35 06 Sep 2010
Vardhman Holdings Ltd. 442.80 498.00 498.00 06 Sep 2010
Venky's (India) Ltd. 877.30 901.95 901.95 06 Sep 2010
Vivimed Labs Ltd. 252.30 263.00 263.00 06 Sep 2010
Voltas Ltd. 218.20 219.60 219.60 06 Sep 2010
Wabco-TVS (India) Ltd. 1115.85 1124.00 1124.00 06 Sep 2010
West Coast Paper Mills Ltd. 109.10 111.40 111.40 06 Sep 2010
Xpro India Ltd. 53.35 55.50 55.50 06 Sep 2010
*LTP stands for Last Traded Price as on Monday, September 06, 2010 4:04:10 PM
 
Market Information:   Stock Filter | Bulk Deals | Monthly Gainers | 7 days Gainers | Closing Price
Real Time Information:   Concurrent Gainers / Losers | New 52 Weeks High / Low | Trend Tracker | 1/2 Hourly Gainers / Losers | Only Buyer NSE / BSE
Useful Information:   Newsletter  |  Sector Review  |  Board Meetings  |  Budget Coverage 2010  |  Equity Research