Home » Market » FII and MutualFund Activity

    FII and MutualFund Activity
This section gives the Investment information of FII / MF on a day. You can view the total purchase, total sales and net investments made by FII / MF, both in equity and debt market. This information is available since January 2007.
 Skip Navigation Links
FII Details
Mutual Fund Details
Date Debt Equity
Purchase * Sales * Net Invest(INR) * Net Invest(USD) # Purchase * Sales * Net Invest(INR) * Net Invest(USD) #
Mar 11, 2010 505.40 604.10 -98.70 -21.74 2716.70 2298.60 418.10 92.08
Mar 10, 2010 1682.20 1095.80 586.40 128.77 3730.10 1959.90 1770.20 388.71
Mar 09, 2010 178.70 364.40 -185.70 -40.87 4461.30 2201.80 2259.50 497.34
Mar 08, 2010 276.00 199.50 76.50 16.71 3462.40 1583.40 1879.00 410.45
Mar 05, 2010 981.50 502.90 478.60 104.46 2585.10 1892.90 692.20 151.06
Mar 04, 2010 1542.70 441.60 1101.10 239.89 2940.90 1927.60 1013.30 220.77
Mar 03, 2010 992.40 652.60 339.80 73.83 3812.80 2278.10 1534.70 333.49
Mar 02, 2010 199.60 826.90 -627.30 -135.69 3678.10 2583.70 1094.40 236.73
Total : 6358.50 4687.80 1670.70 365.36 27387.40 16726.00 10661.40 2330.63
*  Value in Crores, Currency in INR.
# Value in Millions, Currency in USD.
 
Market Information:   Stock Filter | Bulk Deals | Monthly Gainers | 7 days Gainers | Closing Price
Real Time Information:   Concurrent Gainers / Losers | New 52 Weeks High / Low | Trend Tracker | 1/2 Hourly Gainers / Losers | Only Buyer NSE / BSE
Useful Information:   Newsletter  |  Sector Review  |  Board Meetings  |  Budget Coverage 2009  |  Equity Research