Home » Market Insight » Monthly Gainer

 Monthly Gainer In NSE

This section provides you the list of stocks whose price has appreciated during last month. You can filter the stocks on the basis of its price and percentage change.
  Select Previous Close Price   (%) Change
 Monthly Gainers On  NSE  where Previous Close Price is all and % change greater than 5 as on Friday,March 12, 2010 .
Company NamePrevious Close PricePrice as on '10-Feb-2010'Change% Change
OCL Iron & Steel Ltd. 38.60 23.45 15.15 64.61
Panasonic Home Appliances India Company Ltd. 119.45 78.15 41.30 52.85
Sanwaria Agro Oils Ltd. 49.00 32.90 16.10 48.94
Solectron EMS India Ltd. 69.00 47.15 21.85 46.34
Amrutanjan Health Care Ltd. 744.40 518.55 225.85 43.55
Cholamandalam DBS Finance Ltd. 86.95 60.70 26.25 43.25
INEOS ABS (India) Ltd. 258.40 181.05 77.35 42.72
Hanung Toys & Textiles Ltd. 163.45 116.30 47.15 40.54
Maharashtra Scooters Ltd. 348.40 250.00 98.40 39.36
TVS Srichakra Ltd. 280.35 201.35 79.00 39.24
  
 
Market Information:   Stock Filter | Bulk Deals | Monthly Gainers | 7 days Gainers | Closing Price
Real Time Information:   Concurrent Gainers / Losers | New 52 Weeks High / Low | Trend Tracker | 1/2 Hourly Gainers / Losers | Only Buyer NSE / BSE
Useful Information:   Newsletter  |  Sector Review  |  Board Meetings  |  Budget Coverage 2009  |  Equity Research