Home » Market » Indian Indices

    Indian Indices


This page gives you the latest value of all major indices from Indian stock market. You can see the latest value, change, % change, days range of these Indices from BSE / NSE

Index Value   Change % Change Previous Close Open Price Days Range
S&P CNX Nifty Index 5576.95 97.55 1.78 % 5479.40 5479.55 5589.40 - 5479.55
S&P CNX 500 Equity Index 4693.80 70.15 1.52 % 4623.65 4655.10 4699.50 - 4651.45
CNX Bank Index 11218.80 227.60 2.07 % 10991.20 11033.60 11261.15 - 11033.60
S&P CNX IT Sector Index 6184.45 108.35 1.78 % 6076.10 6125.60 6198.05 - 6125.60
CNX Midcap Index 9020.85 97.50 1.09 % 8923.35 8987.50 9031.50 - 8981.55
CNX Nifty Junior Index 12239.60 161.00 1.33 % 12078.60 12126.20 12259.20 - 12126.20
S&P CNX Difty Index 4154.90 84.40 2.07 % 4070.50 4071.30 4164.55 - 4071.30
CNX 100 5573.00 93.40 1.70 % 5479.60 5503.85 5584.40 - 5503.85
Nifty MCap50 2948.15 40.75 1.40 % 2907.40 2918.30 2952.70 - 2918.30
CNX Infra 3493.05 37.70 1.09 % 3455.35 3454.65 3500.40 - 3454.65
CNX Realty 465.80 10.10 2.22 % 455.70 459.75 466.95 - 459.75
India VIX 17.87 -0.24 -1.33 % 18.11 18.11

Last Updated at Sep 06, 4:04:10 PM
Index Value   Change % Change Previous Close Open Price Days Range
Sensex 18560.05 338.62 1.86 % 18221.43 18124.29 18600.3 - 18124.3
BSE Auto Index 9123.61 153.13 1.71 % 8970.48 9003.59 9136.48 - 9003.59
BSE Bank Ex Index 12728.73 257.26 2.06 % 12471.47 12522.48 12769 - 12522.5
BSE Consumer Durables Sector 5888.42 59.99 1.03 % 5828.43 5835.62 5904.28 - 5835.62
BSE Capital Goods Sector Index 14847.31 117.02 0.79 % 14730.29 14798.38 14942.6 - 14798.4
BSE Health Care Sector Index 5684.89 54.43 0.97 % 5630.46 5647.23 5692.29 - 5647.23
BSE IT Sector Index 5563.32 102.58 1.88 % 5460.74 5500.17 5575.02 - 5500.17
BSE National Index(100 Cos) 9950.49 166.08 1.70 % 9784.41 9828.43 9969.92 - 9828.43
BSE 200 Index 2384.35 38.44 1.64 % 2345.91 2356.22 2388.69 - 2356.22
BSE 500 Index 7559.34 120.26 1.62 % 7439.08 7471.47 7571.86 - 7471.47
BSE FMCG Sector Index 3476.79 20.04 0.58 % 3456.75 3457.38 3493.58 - 3457.38
BSE PSU Index 9918.58 109.76 1.12 % 9808.82 9837.62 9938.08 - 9837.62
BSE Midcap Index 7961.81 102.70 1.31 % 7859.11 7898.01 7971.09 - 7898.01
BSE Oil & Gas Index 10178.23 196.48 1.97 % 9981.75 10016.01 10205.6 - 9967.01
BSE Small Cap Index 10094.52 181.88 1.83 % 9912.64 9946.69 10095.2 - 9946.69
BSE TECk Index 3502.05 57.00 1.65 % 3445.05 3468.72 3506.51 - 3468.72
BSE Power Index 3113.68 41.25 1.34 % 3072.43 3080.68 3117.83 - 3080.68
BSE Reality Index 3557.08 69.19 1.98 % 3487.89 3515.34 3566.03 - 3515.34
BSE Metal Index 15878.80 532.24 3.47 % 15346.56 15498.28 15915.7 - 15498.3
BSE IPO Index 2262.17 21.40 0.96 % 2240.77 2251.50 2266.77 - 2251.15

Last Updated at Sep 06, 4:00:13 PM
 
Market Information:   Stock Filter | Bulk Deals | Monthly Gainers | 7 days Gainers | Closing Price
Real Time Information:   Concurrent Gainers / Losers | New 52 Weeks High / Low | Trend Tracker | 1/2 Hourly Gainers / Losers | Only Buyer NSE / BSE
Useful Information:   Newsletter  |  Sector Review  |  Board Meetings  |  Budget Coverage 2010  |  Equity Research