Home » Securities » Market Inside » Market Movers

   Market Movers

  You are currently viewing : In  On     
   Click here to view Advances/declines ratio
Company NamePriceChangeVolumeMktCap
Kabra Extrusion Technik Ltd. 91.95 -49.44 % 18227 293.34 Cr
Birla Ericsson Optical Ltd. 24.15 -9.89 % 371963 72.45 Cr
KEC International Ltd. 486.5 -6.99 % 277396 2501.58 Cr
Prakash Steelage Ltd. 169.4 -6.97 % 11547730 190.57 Cr
Pan India Corporation Ltd. 0.7 -6.67 % 183 15.00 Cr
Nuchem Ltd. 8.8 -6.38 % 114429 26.11 Cr
KCP Ltd. 32.4 -5.81 % 179727 417.70 Cr
Vindhya Telelinks Ltd. 328.45 -5.64 % 155204 389.24 Cr
Radaan Mediaworks (I) Ltd. 3.4 -5.56 % 51525 18.41 Cr
Pearl Engineering Polymers Ltd. 4.6 -5.15 % 10885 13.99 Cr
  as on Monday,September 06, 2010 4:00:00 PM .
 
Market Information:   Stock Filter | Bulk Deals | Monthly Gainers | 7 days Gainers | Closing Price
Real Time Information:   Concurrent Gainers / Losers | New 52 Weeks High / Low | Trend Tracker | 1/2 Hourly Gainers / Losers | Only Buyer NSE / BSE
Useful Information:   Newsletter  |  Sector Review  |  Board Meetings  |  Budget Coverage 2010  |  Equity Research