Home » Securities » Market Inside » Market Movers

   Market Movers

  You are currently viewing : In  On     
   Click here to view Advances/declines ratio
Company NamePriceChangeVolumeMktCap
Goldstone Technologies Ltd. 24.1 20.20 % 658234 45.26 Cr
Kirloskar Electric Company Ltd. 80.9 20.03 % 238588 408.72 Cr
PAE Ltd. 51.3 20.00 % 811699 48.84 Cr
Kinetic Motor Company Ltd. 23.7 20.00 % 1178180 56.28 Cr
CCL Products India Ltd. 261 20.00 % 717534 347.20 Cr
Man Aluminium Ltd. 71.2 16.15 % 45411 24.07 Cr
Ceat Ltd. 190.75 15.54 % 4852168 653.20 Cr
Cambridge Solutions Ltd. 68.25 14.61 % 1008518 760.33 Cr
MVL Ltd. 101.5 13.47 % 3424839 2711.28 Cr
Khaitan Electricals Ltd. 133.5 12.61 % 70901 153.53 Cr
  as on Monday,September 06, 2010 4:00:00 PM .
 
Market Information:   Stock Filter | Bulk Deals | Monthly Gainers | 7 days Gainers | Closing Price
Real Time Information:   Concurrent Gainers / Losers | New 52 Weeks High / Low | Trend Tracker | 1/2 Hourly Gainers / Losers | Only Buyer NSE / BSE
Useful Information:   Newsletter  |  Sector Review  |  Board Meetings  |  Budget Coverage 2010  |  Equity Research