Home » Market Insight » New 52 Weeks High Low

  New 52 Weeks high

This section provides you the list of stocks who have touched a new 52 weeks high or a new 52 weeks low today. Previous High / Low prices are adjusted prices.

  Companies in NSE with New 52 Weeks 
Company Name LTP*New HighPrevious HighPrevious High Date
Aarti Industries Ltd. 59.25 59.75 57.40 30 Aug 2010
Action Construction Equipment Ltd. 69.55 70.90 70.70 27 Aug 2010
Adani Enterprises Ltd. 656.30 684.00 678.50 01 Sep 2010
Andhra Pradesh Paper Mills Ltd. 225.60 232.40 232.05 01 Sep 2010
Apollo Tyres Ltd. 82.35 83.80 82.60 07 Apr 2010
Aries Agro Ltd. 194.30 199.00 187.50 17 Aug 2010
Asahi India Glass Ltd. 91.10 92.20 90.10 24 Aug 2010
Atlanta Ltd. 356.50 378.90 374.90 20 Aug 2010
Atlas Cycles (Haryana) Ltd. 273.95 286.00 264.95 15 Jan 2010
Atul Ltd. 141.50 146.35 144.40 27 Aug 2010
Balkrishna Industries Ltd. 711.00 716.00 695.00 18 Aug 2010
Bata India Ltd. 337.35 341.95 334.00 23 Aug 2010
Best & Crompton Engineering Ltd. 17.55 20.80 20.80 10 Aug 2010
Canara Bank 524.10 563.00 539.40 19 Aug 2010
Cholamandalam Investment & Finance Company Ltd. 164.70 170.00 168.00 01 Sep 2010
Crew B.O.S Products Ltd. 121.90 124.00 122.50 23 Aug 2010
Cronimet Alloys India Ltd. 73.35 74.45 67.50 01 Sep 2010
Dish TV India Ltd. 54.15 54.90 54.10 01 Sep 2010
Elnet Technologies Ltd. 78.90 81.75 79.70 16 Jul 2010
FDC Ltd. 108.40 115.00 114.80 01 Sep 2010
Gallantt Metal Ltd. 39.65 42.15 39.90 01 Sep 2010
Genesys International Corporation Ltd. 237.40 245.00 244.50 19 Aug 2010
Greaves Cotton Ltd. 414.10 421.00 411.85 01 Sep 2010
Halonix Ltd. 151.55 151.55 144.30 01 Sep 2010
Hanung Toys & Textiles Ltd. 307.95 315.00 311.70 01 Sep 2010
Hercules Hoists Ltd. 343.65 352.90 306.50 01 Sep 2010
HSIL Ltd. 140.60 153.70 140.35 17 Aug 2010
India Motor Parts & Accessories Ltd. 662.25 689.95 689.00 29 Jul 2010
Indian Oil Corporation Ltd. 424.30 434.85 428.00 01 Sep 2010
Jindal Poly Films Ltd. 981.70 1028.00 958.00 01 Sep 2010
Kavveri Telecom Products Ltd. 151.10 153.00 146.85 01 Sep 2010
Khaitan (India) Ltd. 45.40 45.40 44.25 30 Aug 2010
KM Sugar Mills Ltd. 5.25 5.25 5.00 30 Aug 2010
Marg Ltd. 219.60 220.00 219.00 13 Nov 2009
Minda Industries Ltd. 359.25 379.95 378.10 13 Aug 2010
Motherson Sumi Systems Ltd. 188.60 189.30 188.00 20 Aug 2010
MSP Steel & Power Ltd. 54.30 59.00 56.00 26 Aug 2010
NRB Bearings Ltd. 106.50 122.90 116.65 11 Aug 2010
Patspin India Ltd. 17.15 17.15 16.60 01 Sep 2010
Polyplex Corporation Ltd. 552.35 552.35 529.90 01 Sep 2010
Radico Khaitan Ltd. 170.85 175.80 174.00 01 Sep 2010
Ruchi Soya Industries Ltd. 135.55 140.50 137.95 01 Sep 2010
Ruchira Papers Ltd. 22.80 22.95 22.50 25 Aug 2010
Shivam Autotech Ltd. 158.45 164.80 162.05 01 Sep 2010
SKS Microfinance Ltd. 1288.60 1312.80 1301.70 31 Aug 2010
Spectacle Industries Ltd. 152.05 154.90 154.90 26 Aug 2010
Spice Mobility Ltd. 86.00 87.60 87.60 01 Sep 2010
Steel Strips Wheels Ltd. 244.05 248.00 243.50 01 Sep 2010
Supreme Industries Ltd. 642.75 650.00 648.00 30 Aug 2010
UCO Bank 118.05 119.95 117.15 19 Aug 2010
United Breweries (Holdings) Ltd. 320.40 345.50 345.00 10 Dec 2009
United Breweries Ltd. 436.20 441.00 433.95 01 Sep 2010
United Spirits Ltd. 1518.20 1568.80 1560.00 01 Sep 2010
UTI Gold Exchange Traded Fund 1868.05 1872.40 1870.00 01 Sep 2010
Venky's (India) Ltd. 800.35 814.40 778.00 13 Aug 2010
Vindhya Telelinks Ltd. 352.40 352.40 300.00 27 Jul 2010
Vivimed Labs Ltd. 245.80 250.00 248.35 26 Aug 2010
Wabco-TVS (India) Ltd. 1073.20 1084.00 1059.45 11 Aug 2010
*LTP stands for Last Traded Price as on Thursday, September 02, 2010 4:04:05 PM
 
Market Information:   Stock Filter | Bulk Deals | Monthly Gainers | 7 days Gainers | Closing Price
Real Time Information:   Concurrent Gainers / Losers | New 52 Weeks High / Low | Trend Tracker | 1/2 Hourly Gainers / Losers | Only Buyer NSE / BSE
Useful Information:   Newsletter  |  Sector Review  |  Board Meetings  |  Budget Coverage 2010  |  Equity Research