Home » Market Insight » New 52 Weeks High Low

  New 52 Weeks high

This section provides you the list of stocks who have touched a new 52 weeks high or a new 52 weeks low today. Previous High / Low prices are adjusted prices.

  Companies in NSE with New 52 Weeks 
Company Name LTP*New HighPrevious HighPrevious High Date
ACC Ltd. 1013.50 1020.00 1004.95 09 Mar 2010
Akhileshwar Texports Ltd. 248.40 252.00 249.00 08 Mar 2010
Ambica Agarbathies & Aroma Industries Ltd. 13.40 14.40 14.10 28 May 2009
Ambuja Cements Ltd. 117.10 117.70 116.00 09 Mar 2010
Aqua Logistics Ltd. 273.70 286.80 284.70 09 Mar 2010
Aries Agro Ltd. 112.65 115.80 113.50 09 Mar 2010
Aurobindo Pharma Ltd. 963.95 989.90 987.50 08 Mar 2010
Bata India Ltd. 241.25 248.70 246.55 26 Feb 2010
Compulink Systems Ltd. 31.05 31.85 31.50 09 Mar 2010
Cox & Kings (India) Ltd. 467.75 488.00 472.00 18 Feb 2010
Crew B.O.S Products Ltd. 82.90 84.45 78.60 18 Feb 2010
D B Realty Ltd. 466.40 475.90 474.00 09 Mar 2010
Dalmia Cement (Bharat) Ltd. 242.80 247.00 244.40 02 Mar 2010
Enkei Castalloy Ltd. 119.15 124.00 118.55 09 Mar 2010
Escorts Ltd. 155.10 161.40 159.70 14 Jan 2010
GKB Ophthalmics Ltd. 37.35 37.35 35.55 09 Mar 2010
Globus Spirits Ltd. 123.35 127.20 116.40 09 Mar 2010
Hanung Toys & Textiles Ltd. 160.15 162.65 160.80 09 Mar 2010
Hero Honda Motors Ltd. 1939.65 1954.00 1927.90 08 Mar 2010
INEOS ABS (India) Ltd. 255.70 265.10 262.00 09 Mar 2010
Jain Irrigation Systems Ltd. 973.75 997.60 978.35 09 Mar 2010
KSB Pumps Ltd. 479.65 498.40 479.00 08 Mar 2010
Maharashtra Scooters Ltd. 302.05 304.05 284.95 08 Mar 2010
Mahindra & Mahindra Financial Services Ltd. 397.70 402.45 378.00 20 Jan 2010
Man Industries (India) Ltd. 77.35 78.40 68.40 09 Mar 2010
McDowell Holdings Ltd. 106.40 106.40 102.50 08 Mar 2010
Nitin Fire Protection Industries Ltd. 400.25 422.00 381.80 19 Jan 2010
OCL Iron & Steel Ltd. 42.70 43.25 39.95 09 Mar 2010
Orient Press Ltd. 114.50 120.90 115.80 09 Mar 2010
Panasonic Home Appliances India Company Ltd. 108.30 108.30 103.10 09 Mar 2010
Pidilite Industries Ltd. 228.75 229.90 228.70 06 Jan 2010
S E Investments Ltd. 410.60 435.00 427.00 09 Mar 2010
Shilpa Medicare Ltd. 265.75 272.00 270.80 20 Jan 2010
Siemens Ltd. 734.85 744.90 743.40 09 Mar 2010
Solectron EMS India Ltd. 69.00 69.05 65.75 09 Mar 2010
Strides Arcolab Ltd. 338.65 344.80 339.50 09 Mar 2010
Sujana Metal Products Ltd. 36.50 40.05 34.80 09 Mar 2010
Sun Pharmaceutical Industries Ltd. 1643.70 1662.00 1662.00 09 Mar 2010
Super Sales India Ltd. 262.45 294.40 273.00 15 Jan 2010
Supreme Petrochem Ltd. 42.15 43.70 42.60 08 Mar 2010
Texmo Pipes & Products Ltd. 137.15 139.90 90.00 09 Mar 2010
Whirlpool of India Ltd. 171.35 173.90 173.30 09 Mar 2010
Zydus Wellness Ltd. 353.10 378.95 374.70 09 Mar 2010
*LTP stands for Last Traded Price as on Wednesday, March 10, 2010 4:04:16 PM
 
Market Information:   Stock Filter | Bulk Deals | Monthly Gainers | 7 days Gainers | Closing Price
Real Time Information:   Concurrent Gainers / Losers | New 52 Weeks High / Low | Trend Tracker | 1/2 Hourly Gainers / Losers | Only Buyer NSE / BSE
Useful Information:   Newsletter  |  Sector Review  |  Board Meetings  |  Budget Coverage 2009  |  Equity Research